Ranking
Results 1 to 50 of 5249
Search took 0.14 seconds.
Ranking
Level | User Name | Points | Activity | Reputation | Points for user | Points for threads | Points for posts | Points for miscellaneous |
---|---|---|---|---|---|---|---|---|
100 | ![]() ![]() ![]() ![]() ![]() |
536,779 | 0% | 2470 | 6,988 | 32,208 | 440,022 | 57,559 |
96 | Darkmessiah | 163,775 | 0% | 85 | 3,382 | 2,649 | 157,568 | 175 |
69 | dpowell | 80,623 | 99.0% | 350 | 3,476 | 1,494 | 75,552 | 100 |
68 | ![]() |
79,224 | 10.0% | 1756 | 7,105 | 13,488 | 56,755 | 1,875 |
67 | Cregan Tur | 76,553 | 0% | 410 | 6,273 | 8,004 | 61,339 | 936 |
58 | Normski | 58,268 | 0% | 934 | 5,209 | 3,055 | 48,778 | 1,225 |
58 | ![]() |
57,146 | 95.0% | 1075 | 12,550 | 11,324 | 32,931 | 340 |
58 | Brambleten | 56,514 | 99.0% | 762 | 5,904 | 7,357 | 42,282 | 970 |
51 | megazord_man | 44,157 | 0% | 879 | 5,214 | 5,312 | 32,321 | 1,310 |
46 | exilesjjb | 35,976 | 99.9% | 1185 | 8,495 | 22,343 | 4,283 | 854 |
46 | kdlynch | 35,655 | 0% | 657 | 8,210 | 6,077 | 20,857 | 511 |
44 | vegascat | 33,628 | 99.0% | 519 | 12,927 | 3,572 | 16,344 | 784 |
44 | ![]() |
32,942 | 0% | 1297 | 10,468 | 12,486 | 8,126 | 1,861 |
43 | ![]() |
31,173 | 10.0% | 158 | 1,720 | 1,426 | 4,792 | 23,234 |
42 | Vern | 30,510 | 10.0% | 1365 | 8,520 | 14,574 | 5,395 | 2,020 |
40 | ![]() |
28,054 | 0% | 583 | 6,718 | 14,984 | 5,350 | 999 |
39 | NeatPete | 25,935 | 0% | 1403 | 10,095 | 8,045 | 7,495 | 300 |
37 | Hinton | 23,583 | 95.0% | 454 | 8,100 | 9,138 | 2,995 | 3,349 |
36 | Captain Sprout | 22,928 | 40.0% | 1929 | 7,296 | 10,430 | 4,892 | 310 |
35 | ![]() |
21,185 | 0% | 562 | 6,817 | 7,925 | 2,361 | 4,080 |
34 | Spectral Dragon | 19,999 | 0% | 252 | 5,596 | 4,384 | 9,270 | 748 |
33 | Iacton | 19,204 | 0% | 873 | 7,628 | 7,940 | 3,635 | 0 |
32 | Mako | 18,188 | 79.0% | 526 | 6,314 | 4,932 | 6,916 | 25 |
32 | EldinTux | 17,747 | 0% | 115 | 3,872 | 3,544 | 10,281 | 50 |
31 | phatkid1966 | 17,368 | 0% | 554 | 5,000 | 4,187 | 8,181 | 0 |
31 | Boris | 16,457 | 0% | 312 | 3,135 | 3,583 | 2,717 | 7,020 |
29 | odinsgrandson | 15,372 | 0% | 398 | 4,131 | 10,597 | 644 | 0 |
29 | MamaGeek | 15,367 | 0% | 193 | 2,864 | 1,799 | 9,798 | 905 |
29 | waghorn41 | 14,644 | 15.0% | 529 | 6,846 | 2,488 | 4,459 | 849 |
27 | DeafNala | 13,527 | 0% | 116 | 4,419 | 850 | 8,258 | 0 |
27 | Shades | 13,249 | 10.0% | 656 | 6,094 | 4,434 | 2,309 | 411 |
27 | MaGie | 12,917 | 29.0% | 441 | 4,535 | 3,531 | 4,550 | 300 |
27 | Ulfgrimr | 12,875 | 93.0% | 732 | 5,972 | 2,293 | 4,574 | 35 |
27 | jkn | 12,706 | 0% | 248 | 4,077 | 2,906 | 5,427 | 294 |
25 | Orki | 11,565 | 0% | 859 | 4,829 | 3,919 | 2,767 | 50 |
25 | worlds slowest painter | 11,348 | 3.0% | 23 | 542 | 112 | 52 | 10,641 |
24 | Sparks | 10,266 | 0% | 181 | 4,837 | 2,021 | 3,122 | 285 |
24 | piratemama | 10,263 | 0% | 125 | 2,942 | 1,751 | 4,115 | 1,454 |
23 | Jabberwocky | 9,958 | 0% | 351 | 6,531 | 1,418 | 1,933 | 75 |
23 | RogerB | 9,896 | 0% | 309 | 4,943 | 2,230 | 2,713 | 10 |
23 | supervike | 9,611 | 0% | 161 | 5,010 | 3,410 | 1,165 | 25 |
23 | Moth | 9,549 | 0% | 51 | 6,312 | 2,186 | 733 | 317 |
22 | GreyHorde | 9,094 | 0% | 91 | 4,410 | 1,050 | 2,685 | 948 |
22 | Endor | 8,930 | 0% | 219 | 5,472 | 2,149 | 1,308 | 0 |
22 | Revliss | 8,581 | 0% | 217 | 3,756 | 2,727 | 2,097 | 0 |
21 | lizcam | 8,334 | 0% | 156 | 3,653 | 3,181 | 1,499 | 0 |
21 | quidamcorvus | 8,056 | 99.0% | 232 | 4,012 | 3,564 | 479 | 0 |
21 | Sergey Savenkov | 7,860 | 99.8% | 121 | 3,289 | 2,464 | 2,056 | 50 |
20 | Joek | 7,743 | 0% | 309 | 3,401 | 2,984 | 1,001 | 355 |
20 | frogimus | 7,555 | 22.0% | 254 | 1,680 | 1,366 | 4,457 | 50 |
Experience 4.0.4